|
|
|
||
| Sun - (no aspects) | Mnth | Longitude | Aspects |
| Mercury - square Saturn (exact) | Oct99 | 11 Virgo | trine Saturn |
| Venus - sextile Uranus (exact) | Nov99 | 12 Virgo | trine Saturn |
| Mars - 29 deg. Gemini; will conj. DESC 2 yrs. | Dec99 | 13 Virgo | trine Saturn |
| Jupiter - (direct age 18) | Jan00 | 14 Virgo | |
| Asc - (no aspects) | Feb00 | 15 Virgo | conjunct
Node
quincunx Moon |
| MC - (no aspects) | Mar00 | 16 virgo | conjunct
Node
quincunx Moon |
| Notes:
Progressed
New Moon 2/01, 28 Virgo
|
Apr00 | 17 Virgo | conjunct
Node
quincunx Moon |
| May00 | 18 Virgo | ||
| Jun00 | 19 Virgo | ||
| Jul00 | 20 Virgo | ||
|
|
|
||
| Moon - (no aspects) | Mars (12th) opposed Mars | ||
| Mercury - (no aspects) | Jupiter (4th) square Mercury, opposed Neptune | ||
| Venus - (no aspects) | Saturn (4th) square Sun | ||
| Mars - will square MC in 1 year | Uranus (2nd) opposed Sun | ||
| Jupiter
- entering 2nd house
opposed Mercury (entering) |
Neptune > 2nd house, opposed Mercury | ||
| Saturn - opposed Uranus (entering) | Pluto > 12th house (opposed Mars) | ||
| Uranus - 29 Virgo | Node (8th) square Neptune | ||
| Neptune - sextile MC (entering) | Notes:
Saturn
square Sun (8/99 and 4-5/2000)
|
||
| Pluto
- opposed Moon
square Saturn (exact) will conjunct MC in 2 years |
|||
| Node - (no aspects) | |||
| Asc - (no aspects) | |||
| MC - (no aspects) | |||